Reiss Audio
| Circuit Topology | CLASS D | 
| RMS POWER OUTPUT 1 OHM | 700W | 
| RMS POWER OUTPUT 2 OHM | 340W | 
| RMS POWER OUTPUT 4 OHM | 270W | 
| BRIDGED RMS POWER @ 4 OHM | N/A | 
| TOTAL HARMONIC DISTORTION | <0.5% | 
| S/N RATIO REF 1W AT 4 OHM | 90dB | 
| GAIN RANGE | 0.4-0.3V | 
| SUBSONIC | 10Hz~100Hz | 
| FREQUENCY RANGE | 10Hz~20kHz | 
| BASS BOOST | 0dB~12dB | 
Copyright © Akademi Yazılım 2025